Last Updated 11 years ago by Kenya Engineer
Pursuant to the provisions of THE ENERGY (PETROLEUM PRICING) REGULATIONS 2010, the maximum pump prices in Kenya shillings per litre, for the major towns for the period 15th April to 14th May 2015 are as follows:
April 15 – May 14, 2015MAXIMUM PUMP PRICES
Super Diesel Kerosene
TOWNS KES/L KES/L KES/L
1Mombasa 86.04 74.21 54.49
2Kilifi 86.25 74.42 54.70
3Likoni(ML) 86.37 74.54 54.82
4Kwale 86.37 74.54 54.82
5Malindi 86.95 75.11 55.39
6Lungalunga87.28 75.44 55.72
7Voi 87.64 75.81 56.09
8Taveta 89.20 77.36 57.64
9Lamu 90.00 78.17 58.45
10Nairobi 89.35 77.48 57.21
11Thika 89.49 77.62 57.35
12Machakos 89.49 77.62 57.35
13Kajiado 89.78 77.92 57.64
14Makuyu 89.93 78.07 57.80
15Muranga 89.93 78.07 57.80
16Sagana 90.03 78.17 57.89
17Embu 90.57 78.71 58.44
18Kerugoya 90.58 78.72 58.45
19Narok 90.81 78.94 58.67
20Nyeri 90.90 79.04 58.77
21Namanga 91.00 79.14 58.87
22Kiganjo 91.04 79.18 58.91
23Chuka 91.08 79.22 58.95
24Kitui 91.08 79.22 58.95
25Mwingi 91.11 79.25 58.98
26Nanyuki 91.50 79.64 59.37
27Nkubu 91.75 79.89 59.62
28Mtito Andei 92.00 80.14 59.87
29Meru 92.03 80.17 59.89
30Isiolo 92.58 80.72 60.45
31Maua 92.58 80.72 60.45
32Garissa 93.92 82.05 61.78
33Marsabit 96.25 84.39 64.12
34Libo 96.79 84.93 64.66
35Wajir 97.60 85.74 65.47
36Mandera 103.15 91.29 71.02
37Nakuru 90.09 78.41 58.06
38Gilgil 90.10 78.42 58.06
39Mogotio 90.15 78.47 58.11
40Molo 90.25 78.57 58.21
41Londiani 90.25 78.57 58.21
42Nyahururu 90.33 78.65 58.30
43Naivasha 90.44 78.76 58.41
44Marigat 90.79 79.11 58.75
45Kabarnet 91.36 79.68 59.32
46Bomet 92.01 80.33 59.98
47Maralal 94.25 82.57 62.21
48Eldoret 91.24 79.56 59.08
49Kapsabet 91.25 79.57 59.10
50Webuye 91.44 79.76 59.28
51Kitale 91.57 79.89 59.42
52Kapenguria 91.98 80.30 59.82
53Bungoma 92.00 80.33 59.85
54Malaba 92.46 80.78 60.31
55Lokichogio 99.12 87.44 66.96
56Kisumu 91.31 79.63 59.08
57Sondu 91.31 79.63 59.08
58Oyugis 91.31 79.63 59.08
59Kakamega 91.38 79.70 59.15
60Bondo 91.60 79.92 59.37
61Siaya 91.66 79.98 59.43
62Kericho 91.79 80.11 59.57
63Nyamira 91.92 80.24 59.69
64Kisii 92.25 80.57 60.02
65Sotik 92.49 80.81 60.26
66Keroka 92.60 80.92 60.37
67Busia 92.60 80.92 60.37
68Homabay 92.98 81.30 60.75
69Migori 93.21 81.53 60.98
70Isebania 93.39 81.71 61.16
Taking into account the weighted average cost of imported refined petroleum products, the overall result is that the maximum allowed price of Super Petrol decreases by KES 0.11 per litre, that of Diesel increases by KES 1.28 per litre, while that of Kerosene increases by KES 1.46 per litre compared to the last publication.
In accordance with Section 102(w) of the Energy Act 2006, a person convicted of retailing petroleum products above the maximum levels will be liable to a fine not exceeding Kenya shillings one million, or the withdrawal of their operating licence or both. In this respect the consumers are requested to be vigilant in reporting non-compliant retailers to the authorities for necessary legal action. The Commission has installed a hotline number (0708 444 000), operational during normal working hours, with a view of increasing its engagement with stakeholders to enhance enforcement and compliance activities.
The Commission maintains a Short Message Service (SMS) based inquiry system for petroleum pump prices where members of the public can obtain the latest petroleum prices in major towns by sending the message: “price’ <space> ‘name of major town” to 0707667623.
Corporate Communication
Energy Regulatory Commission






















